Single Family for Sale: 718 Highcliff Drive, O'Fallon, IL 62269
Room Features
Lot & Building Features
Community and Schools
Price History of 718 Highcliff Drive, O'Fallon, IL
Date | Name | Price | Difference |
---|---|---|---|
11/30/2024 | Listing Price | $289,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 62269 | 4 | 3.0 | $289,900 | 2,264 | $128 | N/A |
2721 Meridian Lake Drive | Shiloh | 62221 | 4 | 3.0 | $320,000 | 2,076 | $154 | 03/08/2024 |
1112 Danzig Drive | O'Fallon | 62269 | 4 | 3.0 | $292,000 | 2,128 | $137 | 01/30/2024 |
1109 Danzig Drive | O'Fallon | 62269 | 4 | 3.0 | $310,000 | 2,336 | $133 | 02/09/2024 |
2708 Lauren Lake Dr. | Shiloh | 62221 | 4 | 4.0 | $325,000 | 2,392 | $136 | 03/13/2024 |
304 Colleen Drive | O'Fallon | 62269 | 4 | 3.0 | $280,000 | 2,186 | $128 | 03/18/2024 |
203 N Oak Street | O'Fallon | 62269 | 5 | 3.0 | $250,000 | 2,400 | $104 | 05/24/2024 |
505 Aladar Drive | O'Fallon | 62269 | 4 | 4.0 | $335,000 | 2,210 | $152 | 05/31/2024 |
713 Donna Drive | O'Fallon | 62269 | 4 | 3.0 | $355,000 | 2,389 | $149 | 06/28/2024 |
524 Osage Drive | O'Fallon | 62269 | 5 | 3.0 | $330,000 | 2,100 | $157 | 07/15/2024 |
939 Northridge Court | O'Fallon | 62269 | 4 | 4.0 | $300,000 | 2,227 | $135 | 07/02/2024 |
731 Carol Ann Drive | O'Fallon | 62269 | 4 | 3.0 | $318,000 | 2,201 | $144 | 08/15/2024 |
713 Highcliff Drive | O'Fallon | 62269 | 4 | 3.0 | $350,000 | 2,268 | $154 | 08/13/2024 |
1209 S Walnut Street | O'Fallon | 62269 | 4 | 3.0 | $285,000 | 2,419 | $118 | 08/29/2024 |
531 Aladar Drive | O'Fallon | 62269 | 4 | 4.0 | $355,000 | 2,184 | $163 | 09/13/2024 |
224 E Adams Street | O'Fallon | 62269 | 3 | 3.0 | $340,000 | 2,132 | $159 | 11/25/2024 |
718 Highcliff Drive (MLS #24071408) is a 2 story single family home located in O'Fallon, IL. This single family home is 2,264 sqft and on a lot of 9,583 sqft (or 0.22 acres) with 4 bedrooms, 3 baths and is 29 years old. This property was listed on 11/26/2024 and has been priced for sale at $289,900.
The 4 bedroom single family home at 713 Donna Drive in O'Fallon is nearby and sold for $355,000 on 06/28/2024. Another nearby 4 bedroom single family home, 713 Highcliff Drive in O'Fallon sold for $350,000 on 08/13/2024.
Nearby zip codes are 62208, 62220, 62221, 62226 and 66269. This property neighbors other cities such as Belleville, Caseyville, Fairview Heights, Shiloh and Swansea.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Re/Max Alliance Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |