Single Family for Sale: 17 Mimosa Drive, Granite City, IL 62040
11/10/2024 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 17 Mimosa Drive, Granite City, IL
Date | Name | Price | Difference |
---|---|---|---|
11/01/2024 | Listing Price | $200,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Granite City | 62040 | 3 | 2.0 | $200,000 | 1,456 | $137 | N/A |
2472 Waterman Avenue | Granite City | 62040 | 3 | 2.0 | $193,000 | 1,400 | $138 | 11/03/2023 |
2447 Waterman Avenue | Granite City | 62040 | 2 | 1.0 | $162,000 | 1,344 | $121 | 11/17/2023 |
640 English Place | Granite City | 62040 | 4 | 2.0 | $210,000 | 1,652 | $127 | 12/01/2023 |
4011 Vesci Avenue | Granite City | 62040 | 2 | 2.0 | $169,900 | 1,347 | $126 | 04/01/2024 |
2513 Pine | Granite City | 62040 | 3 | 2.0 | $198,000 | 1,327 | $149 | 04/15/2024 |
2344 Dwight Drive | Granite City | 62040 | 3 | 2.0 | $220,000 | 1,407 | $156 | 04/05/2024 |
4235 E Lake Drive | Granite City | 62040 | 3 | 2.0 | $182,000 | 1,561 | $117 | 06/21/2024 |
3705 RUTH Drive | Granite City | 62040 | 2 | 1.0 | $169,000 | 1,473 | $115 | 05/14/2024 |
4045 Central Lane | Granite City | 62040 | 3 | 2.0 | $260,000 | 1,328 | $196 | 05/22/2024 |
18 Glory Lane | Granite City | 62040 | 3 | 2.0 | $202,000 | 1,568 | $129 | 06/28/2024 |
4915 Driftwood Drive | Granite City | 62040 | 3 | 3.0 | $260,000 | 1,416 | $184 | 07/01/2024 |
4128 Breckenridge Lane | Granite City | 62040 | 3 | 2.0 | $170,000 | 1,404 | $121 | 08/12/2024 |
115 Wilson Court | Granite City | 62040 | 3 | 2.0 | $205,200 | 1,274 | $161 | 09/23/2024 |
2478 Waterman Avenue | Granite City | 62040 | 3 | 2.0 | $233,000 | 1,631 | $143 | 09/25/2024 |
2553 Boyle Avenue | Granite City | 62040 | 3 | 2.0 | $185,000 | 1,394 | $133 | 09/26/2024 |
17 Mimosa Drive (MLS #24068705) is a 1 story single family home located in Granite City, IL. This single family home is 1,456 sqft and on a lot of 15,647 sqft (or 0.36 acres) with 3 bedrooms, 2 baths and is 36 years old. This property was listed on 11/01/2024 and has been priced for sale at $200,000.
The 3 bedroom single family home at 4915 Driftwood Drive in Granite City is nearby and sold for $260,000 on 07/01/2024. Another nearby 3 bedroom single family home, 115 Wilson Court in Granite City sold for $205,200 on 09/23/2024.
Nearby zip codes are 62025, 62034, 62042, 62062 and 62234. This property neighbors other cities such as Collinsville, Edwardsville, Glen Carbon, Grant City and Pontoon Beach.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Market Pro Realty, Inc Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |