Single Family for Sale: 109 Schaper Farms Drive, Foristell, MO 63348
12/04/2024 10 am - 2 pm,
12/06/2024 10 am - 2 pm,
12/11/2024 10 am - 2 pm,
12/13/2024 10 am - 2 pm,
12/14/2024 11 am - 2 pm,
12/15/2024 11 am - 2 pm,
12/18/2024 10 am - 2 pm,
12/20/2024 10 am - 2 pm,
01/03/2025 10 am - 2 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 109 Schaper Farms Drive, Foristell, MO
Date | Name | Price | Difference |
---|---|---|---|
11/27/2024 | Price Adjustment | $730,275 | 5.00% |
09/06/2024 | Listing Price | $768,708 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Foristell | 63348 | 3 | 2.0 | $730,275 | 2,097 | $348 | N/A |
371 Schaper Road | Foristell | 63348 | 3 | 2.0 | $787,500 | 2,097 | $376 | 12/14/2023 |
213 Arbor Trail Court | Wentzville | 63385 | 3 | 3.0 | $645,000 | 1,992 | $324 | 04/11/2024 |
100 Schaper Farms Drive | Foristell | 63348 | 3 | 2.0 | $688,335 | 2,097 | $328 | 03/27/2024 |
303 Edgefield Court | Wentzville | 63385 | 3 | 3.0 | $525,000 | 2,190 | $240 | 04/23/2024 |
101 Stone Canyon Boulevard | Foristell | 63348 | 3 | 2.0 | $625,000 | 2,105 | $297 | 08/15/2024 |
332 Hyde Park Avenue | Wentzville | 63385 | 4 | 3.0 | $600,000 | 2,211 | $271 | 07/10/2024 |
125 Stone Canyon Boulevard | Foristell | 63348 | 3 | 2.0 | $584,788 | 2,105 | $278 | 06/07/2024 |
127 Stone Canyon Avenue | Foristell | 63348 | 3 | 2.0 | $661,799 | 2,065 | $320 | 09/04/2024 |
2731 Fairway Estates Drive | Wentzville | 63385 | 4 | 3.0 | $550,000 | 2,191 | $251 | 11/15/2024 |
102 Pomodora Circle | Wentzville | 63385 | 4 | 3.0 | $525,000 | 2,200 | $239 | 11/13/2024 |
222 Great Bear Pass | Foristell | 63348 | 3 | 2.0 | $590,345 | 2,105 | $280 | 10/18/2024 |
109 Schaper Farms Drive (MLS #24056827) is a 1 story single family home located in Foristell, MO. This single family home is 2,097 sqft and on a lot of 133,729 sqft (or 3.07 acres) with 3 bedrooms and 2 baths. This property was listed on 09/06/2024 and has been priced for sale at $730,275.
The 3 bedroom single family home at 100 Schaper Farms Drive in Foristell is nearby and sold for $688,335 on 03/27/2024. Another nearby 3 bedroom single family home, 371 Schaper Road in Foristell sold for $787,500 on 12/14/2023.
Nearby zip codes are 63146, 63366, 63385 and 63390. This property neighbors other cities such as Maryland Heights, O Fallon, St Charles, Wentzville and Wright City.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: EXP Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |