Condo/Villa for Sale: 1508 Swallow Drive, St Louis, MO 63144
Room Features
Lot & Building Features
Community and Schools
Price History of 1508 Swallow Drive, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
08/05/2024 | Price Adjustment | $200,000 | 6.98% |
04/18/2024 | Price Adjustment | $215,000 | 4.44% |
12/09/2023 | Listing Price | $225,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63144 | 2 | 1.0 | $200,000 | 816 | $245 | N/A |
1551 Swallow Drive | St Louis | 63144 | 2 | 1.0 | $204,000 | 836 | $244 | 10/03/2023 |
9067 Wrenwood Lane | St Louis | 63144 | 2 | 1.0 | $210,000 | 988 | $213 | 10/20/2023 |
1735 Redbird Cove | Brentwood | 63144 | 2 | 1.0 | $228,000 | 956 | $238 | 10/16/2023 |
9026 Cardinal Terr | St Louis | 63144 | 2 | 1.0 | $225,000 | 941 | $239 | 11/02/2023 |
1426 Peacock Lane | St Louis | 63144 | 2 | 1.0 | $190,000 | 893 | $213 | 01/12/2024 |
9191 Wrenwood Lane | St Louis | 63144 | 2 | 1.0 | $210,000 | 832 | $252 | 10/20/2023 |
9116 W Swan Circle | Brentwood | 63144 | 1 | 1.0 | $151,900 | 675 | $225 | 12/04/2023 |
9011 Cardinal Terr | St Louis | 63144 | 2 | 1.0 | $180,000 | 918 | $196 | 12/05/2023 |
1712 Canary Cove | St Louis | 63144 | 2 | 1.0 | $195,000 | 910 | $214 | 02/20/2024 |
9062 W Swan Circle | Brentwood | 63144 | 2 | 1.0 | $187,900 | 930 | $202 | 02/09/2024 |
1611 Redbird Cove | Brentwood | 63144 | 2 | 1.0 | $186,000 | 910 | $204 | 03/08/2024 |
1515 High School Drive | Brentwood | 63144 | 2 | 1.0 | $190,000 | 967 | $196 | 03/28/2024 |
1429 Peacock Lane | Brentwood | 63144 | 2 | 1.0 | $185,000 | 950 | $195 | 03/28/2024 |
1731 Blue Jay Cove | Brentwood | 63144 | 2 | 1.0 | $185,000 | 844 | $219 | 06/17/2024 |
9053 West Swan Circle Circle | St Louis | 63144 | 1 | 1.0 | $143,000 | 720 | $199 | 07/30/2024 |
1508 Swallow Drive (MLS #23071408) is a 2 story condo/villa located in St Louis, MO. This condo/villa is 816 sqft and on a lot of 2,827 sqft (or 0.06 acres) with 2 bedrooms, 1 baths and is 74 years old. This property was listed on 06/10/2024 and has been priced for sale at $200,000.
The 2 bedroom condo/villa at 1551 Swallow Drive in St Louis is nearby and sold for $204,000 on 10/03/2023. Another nearby 1 bedroom condo/villa , 9116 Swan Circle in Brentwood sold for $151,900 on 12/04/2023.
Nearby zip codes are 63105, 63117, 63119, 63124 and 63143. This property neighbors other cities such as Brentwood, Clayton, Ladue, Richmond Heights and Rock Hill.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Strano & Associates Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |