Single Family for Sale: 474 Blackwolf Run Drive, Wildwood, MO 63040
11/24/2024 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 474 Blackwolf Run Drive, Wildwood, MO
Date | Name | Price | Difference |
---|---|---|---|
10/11/2024 | Price Adjustment | $725,000 | 3.33% |
09/26/2024 | Listing Price | $750,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Wildwood | 63040 | 4 | 4.0 | $725,000 | 3,856 | $188 | N/A |
2623 Wynncrest Falls Drive | Wildwood | 63005 | 4 | 5.0 | $725,000 | 3,701 | $196 | 01/04/2024 |
997 Sheffield Forest Court | Wildwood | 63021 | 4 | 4.0 | $750,000 | 3,884 | $193 | 01/04/2024 |
422 Blackwolf Run Drive | Grover | 63040 | 4 | 4.0 | $700,000 | 3,916 | $179 | 12/27/2023 |
253 Bountiful Pointe Circle | Wildwood | 63040 | 4 | 4.0 | $780,000 | 3,730 | $209 | 03/28/2024 |
1629 Bentshire Court | Ballwin | 63011 | 5 | 5.0 | $807,500 | 3,785 | $213 | 03/29/2024 |
1622 Bentshire Court | Ellisville | 63011 | 5 | 5.0 | $710,000 | 3,866 | $184 | 03/26/2024 |
422 Blackwolf Run Drive | Wildwood | 63040 | 4 | 4.0 | $785,000 | 3,916 | $200 | 06/20/2024 |
16346 Meadowside Ridge Lane | Glencoe | 63038 | 5 | 4.0 | $875,000 | 3,694 | $237 | 05/15/2024 |
1126 Ridgeway Meadow Drive | Ellisville | 63021 | 4 | 4.0 | $800,000 | 3,888 | $206 | 05/13/2024 |
720 Lakeshore Manor Court | Wildwood | 63038 | 4 | 5.0 | $654,900 | 3,665 | $179 | 06/21/2024 |
124 Elderberry Lane | Wildwood | 63040 | 5 | 5.0 | $850,000 | 3,793 | $224 | 06/17/2024 |
108 Elderberry Lane | Wildwood | 63040 | 4 | 4.0 | $780,000 | 3,702 | $211 | 06/17/2024 |
266 Bountiful Pointe Circle | Grover | 63040 | 4 | 5.0 | $760,000 | 3,727 | $204 | 09/18/2024 |
210 Bountiful Pointe Circle | Wildwood | 63040 | 5 | 5.0 | $795,000 | 3,880 | $205 | 11/06/2024 |
474 Blackwolf Run Drive (MLS #24060701) is a 2 story single family home located in Wildwood, MO. This single family home is 3,856 sqft and on a lot of 21,344 sqft (or 0.49 acres) with 4 bedrooms, 4 baths and is 18 years old. This property was listed on 09/26/2024 and has been priced for sale at $725,000.
The 4 bedroom single family home at 422 Blackwolf Run Drive in Grover is nearby and sold for $700,000 on 12/27/2023. Another nearby 4 bedroom single family home, 422 Blackwolf Run Drive in Wildwood sold for $785,000 on 06/20/2024.
Nearby zip codes are 63005, 63011, 63021, 63025 and 63038. This property neighbors other cities such as Ballwin, Ellisville, Eureka, Glencoe and Grover.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Chesterfield Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |