Single Family for Sale: 9429 Muriel Avenue, Woodson Terrace, MO 63114
Room Features
Lot & Building Features
Community and Schools
Price History of 9429 Muriel Avenue, Woodson Terrace, MO
Date | Name | Price | Difference |
---|---|---|---|
11/21/2024 | Price Adjustment | $127,999 | 1.54% |
10/22/2024 | Price Adjustment | $129,999 | 2.44% |
10/07/2024 | Listing Price | $133,250 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Woodson Terrace | 63114 | 3 | 1.0 | $127,999 | 960 | $133 | N/A |
9124 Kathlyn Drive | St Louis | 63134 | 3 | 1.0 | $115,000 | 1,160 | $99 | 12/07/2023 |
9257 Corregidor Avenue | Woodson Terrace | 63134 | 3 | 1.0 | $90,000 | 1,083 | $83 | 11/22/2023 |
9555 Corregidor Drive | St Louis | 63134 | 2 | 2.0 | $139,900 | 864 | $162 | 01/10/2024 |
3559 Gordon Avenue | St Louis | 63114 | 3 | 2.0 | $125,000 | 1,050 | $119 | 12/12/2023 |
9547 Corregidor Drive | St Louis | 63134 | 2 | 1.0 | $110,000 | 806 | $136 | 01/19/2024 |
4015 Edmundson Road | Woodson Terrace | 63134 | 2 | 1.0 | $90,000 | 962 | $94 | 01/17/2024 |
9434 Burdella Avenue | St Louis | 63114 | 3 | 1.0 | $139,000 | 870 | $160 | 03/01/2024 |
9460 Kathlyn Drive | St Louis | 63134 | 2 | 2.0 | $165,000 | 879 | $188 | 03/29/2024 |
3348 Rex Avenue | St Louis | 63114 | 3 | 2.0 | $125,000 | 1,144 | $109 | 04/23/2024 |
9526 Chester Avenue | St Louis | 63114 | 3 | 1.0 | $130,000 | 1,142 | $114 | 05/06/2024 |
3709 Edmundson Road | St Louis | 63114 | 2 | 1.0 | $122,000 | 918 | $133 | 07/03/2024 |
3605 Edmundson Road | St Louis | 63114 | 3 | 1.0 | $126,000 | 1,152 | $109 | 07/24/2024 |
3680 Isolda Avenue | St Ann | 63074 | 3 | 1.0 | $132,000 | 1,134 | $116 | 07/30/2024 |
3534 Dix Avenue | St Louis | 63114 | 2 | 1.0 | $129,000 | 978 | $132 | 09/19/2024 |
3712 Calvert Avenue | St Louis | 63114 | 3 | 1.0 | $90,000 | 1,035 | $87 | 11/20/2024 |
9429 Muriel Avenue (MLS #24063428) is a 1 story single family home located in Woodson Terrace, MO. This single family home is 960 sqft and on a lot of 5,175 sqft (or 0.12 acres) with 3 bedrooms, 1 baths and is 96 years old. This property was listed on 10/07/2024 and has been priced for sale at $127,999.
The 2 bedroom single family home at 9460 Kathlyn Drive in St Louis is nearby and sold for $165,000 on 03/29/2024. Another nearby 2 bedroom single family home, 3709 Edmundson Road in St Louis sold for $122,000 on 07/03/2024.
Nearby zip codes are 63044, 63074, 63121, 63132 and 63134. This property neighbors other cities such as Berkeley, Breckenridge Hills, Overland, St Ann and St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Top Performance Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |